Custom Data Range
From ToShare
Since 10th June 2014, shares in G5 Entertainment AB (Publ) have been traded on Nasdaq Stockholm main market under trade symbol G5EN.ST. And since October 2019, the share has been listed in the USA on OTCQX under the trade symbol GENTF. From 2nd October 2006 to 18th November 2008, the company was listed on NGM Nordic MTF exchange under trade symbol G5EN. And from 19th November 2008 to 9th June 2014 the company was listed on Aktietorget exchange in Stockholm under the same trade symbol.
Top 15 shareholders
Name | Shares | Capital/Votes |
---|---|---|
Wide Development Ltd | 600 000 | 6,99% |
Purple Wolf | 500 000 | 5,83% |
Tommy Svensk | 403 290 | 4,70% |
Proxima Ltd | 376 000 | 4,38% |
Swedbank Robur Funds | 330 000 | 3,85% |
Avanza Pension | 323 886 | 3,77% |
SPSW Capital | 300 000 | 3,50% |
Argenta Asset Management SA | 160 226 | 1,87% |
Aktia Fund Management Company Ltd | 150 000 | 1,75% |
Daniel Eriksson | 124 076 | 1,45% |
Chahine Capital | 123 772 | 1,44% |
Handelsbanken Life Insurance AB | 119 828 | 1,40% |
LOYS AG | 112 500 | 1,31% |
Nordnet Pension Insurance | 94 691 | 1,10% |
Alfred Berg Funds | 84 805 | 0,99% |
The company has a total of 8,845,850 outstanding ordinary shares and 260,000 c-shares. Of the outstanding shares, 265,850 common shares and 260,000 C-shares are held by the company and are excluded from the table above.
The shares held by the company represent 5.77% of the registered capital and 3.29% of the registered votes, the c-shares are dedicated to cover current performance share programs.
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority. Updated per 2021-02-28
G5 Entertainment AB share capital history
Year | Event | New shares issued | Capital raised (+)/returned (-) (SEK) | Share price (SEK) | Total shares outstanding | Dilution |
---|---|---|---|---|---|---|
2006 | Initial Public Offering | 1 000 000 | 3 000 000 | 3 | 6 000 000 | |
2007 | ||||||
2008 | July: New share issue: Acquisition of a PC casual game development studio | 375 000 | 6 | 6 375 000 | 6,25% | |
October: Preferential rights issue & placement to raise funds for product development | 1 044 574 | 4 073 839 | 3,90 | 7 419 574 | 16,39% | |
2009 | ||||||
2010 | ||||||
2011 | ||||||
2012 | August: Direct issue of shares to raise funds for product licensing | 580 426 | 12 479 159 | 21,50 | 8 000 000 | 7,82% |
2013 | February: Direct share issue: financing for F2P game development | 800 000 | 37 600 000 | 47 | 8 800 000 | 10,00% |
2014 | ||||||
2015 | ||||||
2017 | Dividend 2016 | -6 600 000 | ||||
2018 | Dividend 2017 | -22 224 000 | ||||
2018 | 2014 Employee stock option plan (127 500 warrants) | 89 700 | 324 | 8 889 700 | 1,02% | |
2015 Employee stock option plan (125 000 warrants) | 94 150 | 306 | 8 983 850 | 1,06% | ||
2019 | Dividend 2018 | -22 486 000 | ||||
2019/2020 | 2016 Employee stock option plan (129 950 warrants) | 40 000 | 148 | 9 023 850 | 0,42% | |
2020 | Dividend 2019 | -21 869 000 | ||||
2020 | Repurchases of shares | -376 850 | -66 491 461 | 157,2 | 8 647 000 | -4,18% |
2021 | Repurchases of shares | -67 000 | -26 990 095 | 402,8 | 8 580 000 | -0,77% |
Totals: | -109 507 558 |
*Not reflective of 260 000 C shares issued under long-term share based incentive schemes and held by the company
Long term incentive program 2018-2020 summary
Date of issue | Number of performance shares | Weighted share price at issuance (SEK) |
Minimum price for allocation (SEK) |
Price for full allocation (SEK) |
Exercise Period |
---|---|---|---|---|---|
November 15, 2018 | 97 500 | 179,7 | 350,4 | 548,0 | May 2021 |
May 15, 2019 | 129 950 | 95,4 | 186 | 291 | May 2022 |
June 15, 2020 | 123 250 | 211,2 | 411,8 | 644,2 | May 2023 |
Analyst Coverage
The following analysts follow the development of G5 Entertainment on a regular basis
ABG Sundal Collier: Jesper Birch Jensen, +46 856 628 613, Jesper.birch-jensen@abgsc.se
ABG Sundal Collier: Stefan Knutsson, +46 856 628 637, Stefan.Knutsson@abgsc.se
Carnegie: Oscar Erixon, +46 858 868 973, Oscar.erixon@carnegie.se
Handelsbanken Capital Markets: Fredrik Olsson, +46 722 357 025, frol16@handelsbanken.se
RedEye: Kristoffer Lindstrom, +46 854 501 330, Kristoffer.lindstrom@redeye.se
RedEye: Tomas Otterbeck, +46 708 136 911, Tomas.otterbeck@redeye.se
SEB: Mathias Lundberg, +46 8 522 29500
Sidoti & Company, LLC: Matthew Galinko, +1 212 894 3338, mgalinko@sidoti.com
Analyst ratings and target prices
Bank | Rating | Target Price (SEK) |
---|---|---|
ABG Sundal Collier | 350-670 | |
Carnegie | Hold | 550 |
Handelsbanken Capital Markets | Buy | 680 |
RedEye | 560 (base) | |
SEB | DCF value | 645 |
Sidoti & Company | Moderate | 600 |
Updated: 2021-03-03
Earning per share (EPS) SEK | |||||||||
---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021e | 2022e | |
G5 | 0,77 | 1,74 | 3,77 | 10,15 | 14,45 | 5,01 | 19,11 | ||
ABG Sundal Collier | 23,88 | 28,33 | |||||||
Handelsbanken | 25,50 | 35,10 | |||||||
Redeye | 23,90 | 32,90 | |||||||
Sidoti & Company | 22,78 | 26,02 | |||||||
SEB | 25,60 | 28,80 | |||||||
Carnegie | 20,80 | 21,50 |
Updated: 2021-03-03
Click here to view information on transactions from insiders in G5 Entertainment (only transactions from July 3, 2016).